PRODUCERS
POSITION NAME LOCATION WEBSITE % NUMBER OF VOTES
1   protonnz   Auckland https://protonnz.com 13,65 % 3.034.520.179
2   protonuk    https://protonuk.io 9,61 % 2.136.253.670
3   eosusa    https://eosusa.io/bp/proton/ 8,95 % 1.990.303.064
4   alvosec   Germany https://alvosec.com 6,29 % 1.398.064.659
5   cafe   Canada https://eoscafeblock.com 5,4 % 1.199.729.470
6   cryptolions   Ukraine https://cryptolions.io 5,08 % 1.130.250.669
7   protonmt   Montana https://bp.protonmt.com 4,62 % 1.026.490.916
8   protonlondon    https://protongroup.info 4,24 % 941.608.520
9   totalproton   Barcelona https://totalproton.tech 3,89 % 865.127.188
10   brotonbp    https://mainnet.brotonbp.com/ 3,57 % 793.297.435
11   eosamsterdam    https://proton.eosamsterdam.net 2,64 % 586.795.450
12   saltant   Moscow https://proton.saltant.io 2,25 % 501.283.628
13   protonind   Bangalore https://proton.blocksindia.com 1,98 % 439.442.166
14   xprnodeonebp   Seoul https://www.nodeone.io 1,87 % 415.608.146
15   eosdublinwow   Dublin https://eosdublin.com 1,64 % 365.668.671
16   genereos   Sydney https://genereos.io 1,6 % 355.270.000
17   eosiodetroit   Detroit https://detroitledger.tech 1,55 % 343.876.638
18   xprlabs   Slovenia https://xprlabs.org 1,44 % 320.096.000
19   protonmadrid   Madrid https://eosiomadrid.io/proton 1,4 % 310.299.007
20   luminaryvisn    https://luminaryvisn.com 1,37 % 304.707.342
21   protonpoland    http://protonpoland.com 1,28 % 285.120.539
22   eosrio   Rio de Janeiro https://eosrio.io/proton/ 1,06 % 235.913.152
23   ledgerwiseio   India https://ledgerwise.io 1,03 % 229.545.314
24   eoseouldotio   Seoul,Korea https://eoseoul.io 0,97 % 214.568.346
25   guild.nefty   Guatemala https://bp.neftyblocks.com 0,91 % 201.564.177
26   edenia   San Jose https://edenia.com 0,72 % 160.596.985
27   eosarabianet    https://uae.eosarabia.net 0,72 % 159.769.966
28   artwebin   Germany https://artwebin.com 0,71 % 157.702.820
29   eostribeprod    https://cryptotribe.io 0,5 % 111.745.252