TRX | BLOCK & DATE | ACTION | DATA | MEMO |
---|---|---|---|---|
c93056a960... | 183632737 |
eosio.vpay -> protonind 15537.9191 XPR | producer vote pay | |
c93056a960... | 183632737 |
eosio.bpay -> protonind 9447.2204 XPR | producer block pay | |
c93056a960... | 183632737 |
owner : protonind |
||
5d03aa7ac9... | 183459936 |
eosio.vpay -> protonind 16203.8327 XPR | producer vote pay | |
5d03aa7ac9... | 183459936 |
eosio.bpay -> protonind 9799.2277 XPR | producer block pay | |
5d03aa7ac9... | 183459936 |
owner : protonind |
||
9322a4e556... | 183279953 |
eosio.vpay -> protonind 16444.7705 XPR | producer vote pay | |
9322a4e556... | 183279953 |
eosio.bpay -> protonind 9735.6608 XPR | producer block pay | |
9322a4e556... | 183279953 |
owner : protonind |
||
d5915ff8a2... | 183099954 |
eosio.vpay -> protonind 16158.1518 XPR | producer vote pay | |
d5915ff8a2... | 183099954 |
eosio.bpay -> protonind 9673.3202 XPR | producer block pay | |
d5915ff8a2... | 183099954 |
owner : protonind |
||
d183c4be58... | 182919954 |
eosio.vpay -> protonind 16226.5119 XPR | producer vote pay | |
d183c4be58... | 182919954 |
eosio.bpay -> protonind 9611.9671 XPR | producer block pay | |
d183c4be58... | 182919954 |
owner : protonind |
||
8dd28c4541... | 182739956 |
eosio.vpay -> protonind 16437.3326 XPR | producer vote pay | |
8dd28c4541... | 182739956 |
eosio.bpay -> protonind 9561.4954 XPR | producer block pay | |
8dd28c4541... | 182739956 |
owner : protonind |
||
5aa54acf0f... | 182559968 |
eosio.vpay -> protonind 16187.7814 XPR | producer vote pay | |
5aa54acf0f... | 182559968 |
eosio.bpay -> protonind 9481.5672 XPR | producer block pay | |
5aa54acf0f... | 182559968 |
owner : protonind |
||
43b555f2d5... | 182379979 |
eosio.vpay -> protonind 16288.5165 XPR | producer vote pay | |
43b555f2d5... | 182379979 |
eosio.bpay -> protonind 9412.3810 XPR | producer block pay | |
43b555f2d5... | 182379979 |
owner : protonind |
||
3aace5a384... | 182201961 |
eosio.vpay -> protonind 15652.9863 XPR | producer vote pay | |
3aace5a384... | 182201961 |
eosio.bpay -> protonind 8969.9250 XPR | producer block pay | |
3aace5a384... | 182201961 |
owner : protonind |
||
cdb528761a... | 182029172 |
eosio.vpay -> protonind 16340.5747 XPR | producer vote pay | |
cdb528761a... | 182029172 |
eosio.bpay -> protonind 9263.9313 XPR | producer block pay | |
cdb528761a... | 182029172 |
owner : protonind |
||
1c0a5854e1... | 181849184 |
eosio.vpay -> protonind 16299.2201 XPR | producer vote pay | |
1c0a5854e1... | 181849184 |
eosio.bpay -> protonind 9185.7477 XPR | producer block pay | |
1c0a5854e1... | 181849184 |
owner : protonind |
||
5012346786... | 181669197 |
eosio.vpay -> protonind 16201.5506 XPR | producer vote pay | |
5012346786... | 181669197 |
eosio.bpay -> protonind 9116.4405 XPR | producer block pay | |
5012346786... | 181669197 |
owner : protonind |
||
f481430d18... | 181574353 |
protonind -> thatzprem 202.506446 XUSDC | Design Spend | |
17e9caa15f... | 181573985 |
proton.swaps -> protonind 202.506446 XUSDC | XPRUSDC,200681930 | |
17e9caa15f... | 181573985 |
protonind -> proton.swaps 150000.0000 XPR | XPRUSDC,200681930 | |
5f678f2558... | 181489215 |
eosio.vpay -> protonind 15629.6530 XPR | producer vote pay | |
5f678f2558... | 181489215 |
eosio.bpay -> protonind 9019.9917 XPR | producer block pay | |
5f678f2558... | 181489215 |
owner : protonind |
||
d226129ca4... | 181309219 |
eosio.vpay -> protonind 14742.2379 XPR | producer vote pay | |
d226129ca4... | 181309219 |
eosio.bpay -> protonind 8581.6692 XPR | producer block pay | |
d226129ca4... | 181309219 |
owner : protonind |
||
27cba55120... | 181136432 |
eosio.vpay -> protonind 15455.7999 XPR | producer vote pay | |
27cba55120... | 181136432 |
eosio.bpay -> protonind 8843.7990 XPR | producer block pay | |
27cba55120... | 181136432 |
owner : protonind |
||
8dfd9b1b1a... | 180956438 |
eosio.vpay -> protonind 16020.2829 XPR | producer vote pay | |
8dfd9b1b1a... | 180956438 |
eosio.bpay -> protonind 8748.5598 XPR | producer block pay | |
8dfd9b1b1a... | 180956438 |
owner : protonind |
||
97484aa714... | 180776546 |
eosio.vpay -> protonind 16306.0261 XPR | producer vote pay | |
97484aa714... | 180776546 |
eosio.bpay -> protonind 8661.1312 XPR | producer block pay | |
97484aa714... | 180776546 |
owner : protonind |
||
e61fbd8388... | 180596552 |
eosio.vpay -> protonind 14894.1131 XPR | producer vote pay | |
e61fbd8388... | 180596552 |
eosio.bpay -> protonind 8198.7552 XPR | producer block pay | |
e61fbd8388... | 180596552 |
owner : protonind |
||
143f820208... | 180426438 |
eosio.vpay -> protonind 15990.2267 XPR | producer vote pay | |
143f820208... | 180426438 |
eosio.bpay -> protonind 8449.2859 XPR | producer block pay | |
143f820208... | 180426438 |
owner : protonind |
||
56098bd440... | 180247628 |
eosio.vpay -> protonind 21551.8382 XPR | producer vote pay | |
56098bd440... | 180247628 |
eosio.bpay -> protonind 8323.2586 XPR | producer block pay | |
56098bd440... | 180247628 |
owner : protonind |
||
6a468e655b... | 180068516 |
eosio.vpay -> protonind 15863.8694 XPR | producer vote pay | |
6a468e655b... | 180068516 |
eosio.bpay -> protonind 8190.5401 XPR | producer block pay | |
6a468e655b... | 180068516 |
owner : protonind |
||
9d9797938c... | 180021226 |
protonind -> shaolinshi 5000.0000 XPR | Twitter marketing Feb 2023 | |
b54dab15d8... | 179889072 |
eosio.vpay -> protonind 15220.3509 XPR | producer vote pay | |
b54dab15d8... | 179889072 |
eosio.bpay -> protonind 7765.4428 XPR | producer block pay | |
b54dab15d8... | 179889072 |
owner : protonind |
||
49a0fd808e... | 179859459 |
protonind -> spingame 10000.0000 XPR | Rewards funding 022023 | |
b6a6e03584... | 179857565 |
protonind -> thatzprem 300000.0000 XPR | 022023 F2 | |
328773dbf7... | 179716354 |
eosio.vpay -> protonind 16103.9219 XPR | producer vote pay | |
328773dbf7... | 179716354 |
eosio.bpay -> protonind 7960.6020 XPR | producer block pay | |
328773dbf7... | 179716354 |
owner : protonind |
||
12e8b37275... | 179536354 |
eosio.vpay -> protonind 16015.3500 XPR | producer vote pay | |
12e8b37275... | 179536354 |
eosio.bpay -> protonind 7697.6159 XPR | producer block pay | |
12e8b37275... | 179536354 |
owner : protonind |
||
504f688fdf... | 179359515 |
eosio.vpay -> protonind 16504.4638 XPR | producer vote pay | |
504f688fdf... | 179359515 |
eosio.bpay -> protonind 7705.0994 XPR | producer block pay | |
504f688fdf... | 179359515 |
owner : protonind |
||
97d6838e52... | 179179364 |
eosio.vpay -> protonind 15797.0706 XPR | producer vote pay | |
97d6838e52... | 179179364 |
eosio.bpay -> protonind 7276.9482 XPR | producer block pay | |
97d6838e52... | 179179364 |
owner : protonind |
||
25d45d091a... | 179005980 |
eosio.vpay -> protonind 16113.6383 XPR | producer vote pay | |
25d45d091a... | 179005980 |
eosio.bpay -> protonind 7129.2989 XPR | producer block pay | |
25d45d091a... | 179005980 |
owner : protonind |
||
9289878068... | 178832644 |
eosio.vpay -> protonind 16178.2228 XPR | producer vote pay | |
9289878068... | 178832644 |
eosio.bpay -> protonind 6995.8023 XPR | producer block pay | |
9289878068... | 178832644 |
owner : protonind |
||
562c9311e2... | 178659281 |
eosio.vpay -> protonind 17334.1274 XPR | producer vote pay | |
562c9311e2... | 178659281 |
eosio.bpay -> protonind 6846.5556 XPR | producer block pay | |
562c9311e2... | 178659281 |
owner : protonind |
||
19b907ffe4... | 178485892 |
eosio.vpay -> protonind 19411.0250 XPR | producer vote pay | |
19b907ffe4... | 178485892 |
eosio.bpay -> protonind 6691.8106 XPR | producer block pay | |
19b907ffe4... | 178485892 |
owner : protonind |
||
9d70b2a0df... | 178312492 |
eosio.vpay -> protonind 18750.3222 XPR | producer vote pay | |
9d70b2a0df... | 178312492 |
eosio.bpay -> protonind 6537.5693 XPR | producer block pay | |
9d70b2a0df... | 178312492 |
owner : protonind |
||
d4e7510d4d... | 178139488 |
eosio.vpay -> protonind 16760.1407 XPR | producer vote pay |