PRODUCERS
POSITION NAME LOCATION WEBSITE % NUMBER OF VOTES
1   protonnz   Auckland, New Zealand https://protonnz.com 14.13 % 2,575,285,428
2   eosusa   Greenville,SC https://eosusa.io/bp/proton/ 8.58 % 1,563,267,283
3   protonuk   London https://protonuk.io 8.46 % 1,541,678,016
4   cryptolions   Ukraine https://cryptolions.io 5.8 % 1,056,991,079
5   cafe   Canada https://eoscafeblock.com 5.37 % 978,685,090
6   protonkiwi   Auckland https://proton.kiwi/ 5.15 % 938,755,521
7   quantumblok    https://quantumblok.com/ 4.46 % 812,589,903
8   alvosec   Germany https://alvosec.com 3.85 % 702,397,153
9   protonmt   Montana https://protonmt.com 3.11 % 566,127,189
10   totalproton   Barcelona https://totalproton.tech 2.58 % 469,888,547
11   bountyblokbp   Montreal https://www.bountyblok.io 2.45 % 446,792,461
12   saltant   Moscow https://proton.saltant.io 2.32 % 423,166,312
13   brotonbp   Moscow https://mainnet.brotonbp.com/ 2.21 % 402,612,935
14   eosamsterdam   Amsterdam https://proton.eosamsterdam.net 2.2 % 400,812,546
15   protonind   Bangalore https://proton.blocksindia.com 2.08 % 380,038,175
16   protonfr   Paris https://www.protonfrance.fr/ 1.91 % 348,664,696
17   pinknetwork   Germany https://bp.pink.gg 1.52 % 276,432,879
18   ledgerwiseio   India https://ledgerwise.io 1.49 % 271,688,654
19   protonmadrid   Madrid https://eosiomadrid.io/proton 1.04 % 189,072,453
20   protonlondon    https://protongroup.info 1.03 % 187,660,922
21   eosiodetroit   DETROIT https://detroitledger.tech 0.86 % 157,651,720
22   protonmoon    protonmoon.com 0.79 % 144,666,602
23   genereos   Sydney https://www.genereos.io 0.77 % 140,153,230
24   protoneurope    https://protoneurope.github.io/ProtonEurope/ 0.76 % 138,163,337
25   argentina   BuenosAires https://eosargentina.io 0.74 % 135,037,927
26   xprasia    https://protonasia.github.io/ProtonAsia/ 0.72 % 130,572,387
27   eosrio   Rio de Janeiro https://eosrio.io 0.68 % 123,158,672
28   luminaryvisn    luminaryvisn.com 0.66 % 120,934,522
29   eosdublinwow   Dublin https://eosdublin.com 0.59 % 107,089,277
30   protongb    https://protongb.com/ 0.59 % 106,786,699
31   edenia   San Jose https://edenia.com 0.57 % 104,488,010
32   eoseouldotio   Seoul,Korea https://eoseoul.io 0.56 % 102,637,443
33   xprnodeonebp   Seoul https://www.nodeone.io 0.53 % 97,208,508
34   cannon    https://eoscannon.io 0.52 % 94,266,734
35   protonglobal   Tampa https://XPRGlobal.com 0.51 % 92,832,118
36   protonlatam    https://protonlatam.com/ 0.5 % 91,572,607
37   guild.nefty   Guatemala https://bp.neftyblocks.com 0.42 % 75,862,078
38   eosarabianet   UAE,Dubai https://uae.eosarabia.net 0.39 % 71,567,079
39   protonpoland   Poland http://protonpoland.com 0.36 % 65,124,401
40   venezuela   Caracas https://eosvenezuela.io 0.35 % 63,914,392
41   pixelblok    https://www.pixelblok.com 0.31 % 56,926,103
42   eostribeprod    https://eostribe.io 0.27 % 49,905,839
43   csxcommunity    https://proton.csx.io 0.24 % 44,385,251
44   dmaildotcobp    https://dmail.co 0.2 % 37,266,987
45   eastern   Chengdu https://protoneastern.cn/ 0.15 % 27,987,905