PRODUCERS
POSITION NAME LOCATION WEBSITE % NUMBER OF VOTES
1   protonnz   Auckland https://protonnz.com 13.65 % 3,035,878,220
2   protonuk    https://protonuk.io 9.6 % 2,135,503,734
3   eosusa    https://eosusa.io/bp/proton/ 8.96 % 1,992,002,368
4   alvosec   Germany https://alvosec.com 6.28 % 1,397,213,355
5   cafe   Canada https://eoscafeblock.com 5.39 % 1,199,722,948
6   cryptolions   Ukraine https://cryptolions.io 5.08 % 1,129,633,755
7   protonmt   Montana https://bp.protonmt.com 4.59 % 1,020,912,893
8   protonlondon    https://protongroup.info 4.22 % 939,645,116
9   brotonbp    https://mainnet.brotonbp.com/ 3.56 % 792,446,138
10   eosamsterdam    https://proton.eosamsterdam.net 2.64 % 586,755,053
11   saltant   Moscow https://proton.saltant.io 2.25 % 500,136,125
12   protonind   Bangalore https://proton.blocksindia.com 1.97 % 438,584,220
13   xprnodeonebp   Seoul https://www.nodeone.io 1.87 % 415,355,854
14   eosdublinwow   Dublin https://eosdublin.com 1.64 % 365,663,087
15   genereos   Sydney https://genereos.io 1.63 % 362,392,911
16   eosiodetroit   Detroit https://detroitledger.tech 1.58 % 351,011,355
17   xprlabs   Slovenia https://xprlabs.org 1.47 % 325,979,498
18   protonmadrid   Madrid https://eosiomadrid.io/proton 1.39 % 310,295,354
19   luminaryvisn    https://luminaryvisn.com 1.35 % 301,061,554
20   protonpoland    http://protonpoland.com 1.28 % 285,113,049
21   eosrio   Rio de Janeiro https://eosrio.io/proton/ 1.06 % 235,912,321
22   ledgerwiseio   India https://ledgerwise.io 1.03 % 229,293,199
23   eoseouldotio   Seoul,Korea https://eoseoul.io 0.96 % 214,567,626
24   guild.nefty   Guatemala https://bp.neftyblocks.com 0.94 % 208,708,499
25   edenia   San Jose https://edenia.com 0.72 % 160,574,415
26   eosarabianet    https://uae.eosarabia.net 0.72 % 159,767,949
27   artwebin   Germany https://artwebin.com 0.71 % 157,309,200
28   eostribeprod    https://cryptotribe.io 0.5 % 111,829,230