PRODUCERS
POSITION NAME LOCATION WEBSITE % NUMBER OF VOTES
1   protonnz   Auckland https://protonnz.com 13.63 % 3,478,078,018
2   protonuk    https://protonuk.io 9.66 % 2,464,999,656
3   eosusa    https://eosusa.io/bp/proton/ 9.11 % 2,323,602,156
4   protonkiwi    https://bp.kiwi/ 7.48 % 1,908,564,038
5   cryptolions   Ukraine https://cryptolions.io 5.02 % 1,279,831,579
6   alvosec   Germany https://alvosec.com 4.78 % 1,220,465,532
7   cafe   Canada https://eoscafeblock.com 4.61 % 1,175,180,822
8   quantumblok    https://quantumblok.com 4.56 % 1,164,423,919
9   protonmt   Montana https://bp.protonmt.com 3.99 % 1,017,728,464
10   protonlondon    https://protongroup.info 3.51 % 895,857,819
11   totalproton   Barcelona https://totalproton.tech 3.3 % 842,325,031
12   brotonbp    https://mainnet.brotonbp.com/ 2.68 % 683,275,986
13   protonind   Bangalore https://proton.blocksindia.com 1.99 % 506,382,032
14   eosamsterdam    https://proton.eosamsterdam.net 1.89 % 483,303,771
15   saltant   Moscow https://proton.saltant.io 1.87 % 477,826,847
16   protonmadrid   Madrid https://eosiomadrid.io/proton 1.72 % 437,976,617
17   xprnodeonebp   Seoul https://www.nodeone.io 1.71 % 436,234,070
18   eosiodetroit   Detroit https://detroitledger.tech 1.27 % 323,608,303
19   genereos   Sydney https://genereos.io 1.25 % 319,856,003
20   eosdublinwow   Dublin https://eosdublin.com 1.22 % 312,154,352
21   ledgerwiseio   India https://ledgerwise.io 1.15 % 292,936,139
22   protonpoland    http://protonpoland.com 1.14 % 290,501,346
23   luminaryvisn    https://luminaryvisn.com 1.08 % 274,308,248
24   eoseouldotio   Seoul,Korea https://eoseoul.io 0.99 % 251,668,723
25   eosrio   Rio de Janeiro https://eosrio.io/proton/ 0.88 % 223,482,327
26   eosarabianet    https://uae.eosarabia.net 0.69 % 175,239,638
27   edenia   San Jose https://edenia.com 0.64 % 162,923,225
28   dankbp   Singapore https://dankdollars.co/ 0.6 % 152,624,776
29   guild.nefty   Guatemala https://bp.neftyblocks.com 0.56 % 144,050,608
30   eostribeprod    https://cryptotribe.io 0.56 % 142,169,910
31   xprlabs   Slovenia https://xprlabs.org 0.4 % 101,494,804
32   artwebin   Germany https://artwebin.com 0.01 % 2,915,449