TRX | BLOCK & DATE | ACTION | DATA | MEMO |
---|---|---|---|---|
5b536658fd... | 214835981 |
vest -> ledgerwiseio 309091.8852 XPR | Vested for vest ID: conductledge | |
5b536658fd... | 214835981 |
from : committeewps vestName : conductledge |
||
fcdecf1051... | 211998923 |
vest -> ledgerwiseio 47508.5270 XPR | Vested for vest ID: conductledge | |
fcdecf1051... | 211998923 |
from : committeewps vestName : conductledge |
||
a06e7aecfa... | 211851172 |
vest -> ledgerwiseio 68.1586 XPR | Vested for vest ID: conductledge | |
a06e7aecfa... | 211851172 |
from : committeewps vestName : conductledge |
||
555be61d48... | 211851113 |
ledgerwiseio -> gatedeposit 2298093.0000 XPR | 006dc69e9ada0d84 | |
5b3de2e10a... | 211850961 |
vest -> ledgerwiseio 108331.1444 XPR | Vested for vest ID: conductledge | |
5b3de2e10a... | 211850961 |
from : committeewps vestName : conductledge |
||
3c7257c989... | 211514048 |
vest -> ledgerwiseio 116499.8976 XPR | Vested for vest ID: conductledge | |
3c7257c989... | 211514048 |
from : committeewps vestName : conductledge |
||
1343a39183... | 211151871 |
vest -> ledgerwiseio 64787.3947 XPR | Vested for vest ID: conductledge | |
1343a39183... | 211151871 |
from : committeewps vestName : conductledge |
||
2bcb711b9e... | 210950382 |
vest -> ledgerwiseio 281308.2222 XPR | Vested for vest ID: conductledge | |
2bcb711b9e... | 210950382 |
from : committeewps vestName : conductledge |
||
2cf25f8cbf... | 210075564 |
vest -> ledgerwiseio 86180.8603 XPR | Vested for vest ID: conductledge | |
2cf25f8cbf... | 210075564 |
from : committeewps vestName : conductledge |
||
7f812fc932... | 209807535 |
vest -> ledgerwiseio 183824.5955 XPR | Vested for vest ID: conductledge | |
7f812fc932... | 209807535 |
from : committeewps vestName : conductledge |
||
e39a62ea68... | 209598724 |
amarifdn -> ledgerwiseio 1000.0000 AMARI | Welcome to the Amari ecosystem | |
f34e7d1dce... | 209236245 |
vest -> ledgerwiseio 89673.0280 XPR | Vested for vest ID: conductledge | |
f34e7d1dce... | 209236245 |
from : committeewps vestName : conductledge |
||
668ac925f2... | 208957349 |
vest -> ledgerwiseio 126552.0164 XPR | Vested for vest ID: conductledge | |
668ac925f2... | 208957349 |
from : committeewps vestName : conductledge |
||
9dd52783fb... | 208563772 |
vest -> ledgerwiseio 61605.1561 XPR | Vested for vest ID: conductledge | |
9dd52783fb... | 208563772 |
from : committeewps vestName : conductledge |
||
6f49dc9404... | 208372161 |
vest -> ledgerwiseio 43778.4470 XPR | Vested for vest ID: conductledge | |
6f49dc9404... | 208372161 |
from : committeewps vestName : conductledge |
||
93de0a009f... | 208235994 |
vest -> ledgerwiseio 72830.7616 XPR | Vested for vest ID: conductledge | |
93de0a009f... | 208235994 |
from : committeewps vestName : conductledge |
||
ea43d8d33e... | 208009487 |
vest -> ledgerwiseio 51333.1290 XPR | Vested for vest ID: conductledge | |
ea43d8d33e... | 208009487 |
from : committeewps vestName : conductledge |
||
f1bf3b56ec... | 207849851 |
vest -> ledgerwiseio 54107.0586 XPR | Vested for vest ID: conductledge | |
f1bf3b56ec... | 207849851 |
from : committeewps vestName : conductledge |
||
9ccc66ce47... | 207681588 |
vest -> ledgerwiseio 302519.7169 XPR | Vested for vest ID: conductledge | |
9ccc66ce47... | 207681588 |
from : committeewps vestName : conductledge |
||
e6c7c17568... | 207681016 |
proposer : protonnz executer : ledgerwiseio proposal_name : conductledge |
||
61eee96a31... | 207609071 |
dankdollars -> ledgerwiseio 10000000000.00 DANK | Top 21 BP Airdrop | |
7d94787d01... | 206801582 |
ledgerwiseio -> protonsign 1.000000 FOOBAR | Signed Proton BP Code of Conduct & One Time Grant v1.0.pdf with hash cac842f683d212872132efdc0c37cf0a236304ef9d248ab42b97a80403877d53 on ProtonSign (8/3/2023, 10:00:49 AM) | |
c6f3c65d50... | 206800464 |
protonmadrid -> ledgerwiseio 1.000000 FOOBAR | ||
da08682ec4... | 205548916 |
eosio.vpay -> ledgerwiseio 13924.7126 XPR | producer vote pay | |
da08682ec4... | 205548916 |
eosio.bpay -> ledgerwiseio 11271.6854 XPR | producer block pay | |
da08682ec4... | 205548916 |
owner : ledgerwiseio |
||
ae6c437e53... | 205368950 |
eosio.vpay -> ledgerwiseio 13986.3992 XPR | producer vote pay | |
ae6c437e53... | 205368950 |
eosio.bpay -> ledgerwiseio 11286.0502 XPR | producer block pay | |
ae6c437e53... | 205368950 |
owner : ledgerwiseio |
||
9cdbe3524c... | 205188976 |
eosio.vpay -> ledgerwiseio 13862.0651 XPR | producer vote pay | |
9cdbe3524c... | 205188976 |
eosio.bpay -> ledgerwiseio 11268.8569 XPR | producer block pay | |
9cdbe3524c... | 205188976 |
owner : ledgerwiseio |
||
acb5aec7d3... | 205009012 |
eosio.vpay -> ledgerwiseio 13907.4711 XPR | producer vote pay | |
acb5aec7d3... | 205009012 |
eosio.bpay -> ledgerwiseio 11268.7750 XPR | producer block pay | |
acb5aec7d3... | 205009012 |
owner : ledgerwiseio |
||
a8429b7a6d... | 204828997 |
eosio.vpay -> ledgerwiseio 13919.2218 XPR | producer vote pay | |
a8429b7a6d... | 204828997 |
eosio.bpay -> ledgerwiseio 11281.8721 XPR | producer block pay | |
a8429b7a6d... | 204828997 |
owner : ledgerwiseio |
||
fc326a7e85... | 204648999 |
eosio.vpay -> ledgerwiseio 14000.5427 XPR | producer vote pay | |
fc326a7e85... | 204648999 |
eosio.bpay -> ledgerwiseio 11264.7236 XPR | producer block pay | |
fc326a7e85... | 204648999 |
owner : ledgerwiseio |
||
26f751870c... | 204469002 |
eosio.vpay -> ledgerwiseio 14052.9142 XPR | producer vote pay | |
26f751870c... | 204469002 |
eosio.bpay -> ledgerwiseio 11263.3562 XPR | producer block pay | |
26f751870c... | 204469002 |
owner : ledgerwiseio |
||
8b4b8f5cf9... | 204289015 |
eosio.vpay -> ledgerwiseio 13501.7483 XPR | producer vote pay | |
8b4b8f5cf9... | 204289015 |
eosio.bpay -> ledgerwiseio 11272.4676 XPR | producer block pay | |
8b4b8f5cf9... | 204289015 |
owner : ledgerwiseio |
||
9252464de9... | 204109027 |
eosio.vpay -> ledgerwiseio 13208.0758 XPR | producer vote pay | |
9252464de9... | 204109027 |
eosio.bpay -> ledgerwiseio 11265.7979 XPR | producer block pay | |
9252464de9... | 204109027 |
owner : ledgerwiseio |
||
3b9253fb1c... | 203929055 |
eosio.vpay -> ledgerwiseio 12795.3249 XPR | producer vote pay | |
3b9253fb1c... | 203929055 |
eosio.bpay -> ledgerwiseio 10810.9886 XPR | producer block pay | |
3b9253fb1c... | 203929055 |
owner : ledgerwiseio |
||
3720effeee... | 203757490 |
eosio.vpay -> ledgerwiseio 13775.1605 XPR | producer vote pay | |
3720effeee... | 203757490 |
eosio.bpay -> ledgerwiseio 11261.1051 XPR | producer block pay | |
3720effeee... | 203757490 |
owner : ledgerwiseio |
||
1ad2e0beca... | 203577495 |
eosio.vpay -> ledgerwiseio 15586.0368 XPR | producer vote pay | |
1ad2e0beca... | 203577495 |
eosio.bpay -> ledgerwiseio 11253.0066 XPR | producer block pay | |
1ad2e0beca... | 203577495 |
owner : ledgerwiseio |
||
040c7db723... | 203397528 |
eosio.vpay -> ledgerwiseio 20281.6687 XPR | producer vote pay | |
040c7db723... | 203397528 |
eosio.bpay -> ledgerwiseio 11236.9730 XPR | producer block pay | |
040c7db723... | 203397528 |
owner : ledgerwiseio |
||
2407cb3557... | 203217529 |
eosio.vpay -> ledgerwiseio 12710.7314 XPR | producer vote pay | |
2407cb3557... | 203217529 |
eosio.bpay -> ledgerwiseio 11265.6310 XPR | producer block pay | |
2407cb3557... | 203217529 |
owner : ledgerwiseio |
||
099725bf87... | 203037606 |
eosio.vpay -> ledgerwiseio 12185.0471 XPR | producer vote pay | |
099725bf87... | 203037606 |
eosio.bpay -> ledgerwiseio 10791.2481 XPR | producer block pay | |
099725bf87... | 203037606 |
owner : ledgerwiseio |
||
8d9336077e... | 202865039 |
eosio.vpay -> ledgerwiseio 12671.6165 XPR | producer vote pay | |
8d9336077e... | 202865039 |
eosio.bpay -> ledgerwiseio 11261.7269 XPR | producer block pay | |
8d9336077e... | 202865039 |
owner : ledgerwiseio |
||
bc93c5bfe0... | 202685888 |
eosio.vpay -> ledgerwiseio 12725.3188 XPR | producer vote pay | |
bc93c5bfe0... | 202685888 |
eosio.bpay -> ledgerwiseio 11242.1660 XPR | producer block pay | |
bc93c5bfe0... | 202685888 |
owner : ledgerwiseio |
||
93b9e6e03a... | 202506401 |
eosio.vpay -> ledgerwiseio 12734.3150 XPR | producer vote pay | |
93b9e6e03a... | 202506401 |
eosio.bpay -> ledgerwiseio 11239.1241 XPR | producer block pay | |
93b9e6e03a... | 202506401 |
owner : ledgerwiseio |
||
89bc9ec5bc... | 202326400 |
eosio.vpay -> ledgerwiseio 12598.3035 XPR | producer vote pay | |
89bc9ec5bc... | 202326400 |
eosio.bpay -> ledgerwiseio 11237.3286 XPR | producer block pay | |
89bc9ec5bc... | 202326400 |
owner : ledgerwiseio |
||
3924127da3... | 202146401 |
eosio.vpay -> ledgerwiseio 12058.5369 XPR | producer vote pay | |
3924127da3... | 202146401 |
eosio.bpay -> ledgerwiseio 10794.8939 XPR | producer block pay | |
3924127da3... | 202146401 |
owner : ledgerwiseio |