TRX | BLOCK & DATE | ACTION | DATA | MEMO |
---|---|---|---|---|
ab8d1f0078... | 183668126 |
eosio.vpay -> protonuk 125919.7611 XPR | producer vote pay | |
ab8d1f0078... | 183668126 |
eosio.bpay -> protonuk 18930.6618 XPR | producer block pay | |
ab8d1f0078... | 183668126 |
owner : protonuk |
||
91a92f8f72... | 183322555 |
eosio.vpay -> protonuk 126646.1270 XPR | producer vote pay | |
91a92f8f72... | 183322555 |
eosio.bpay -> protonuk 18713.6449 XPR | producer block pay | |
91a92f8f72... | 183322555 |
owner : protonuk |
||
4c1884d7ac... | 182976955 |
eosio.vpay -> protonuk 117625.2003 XPR | producer vote pay | |
4c1884d7ac... | 182976955 |
eosio.bpay -> protonuk 17347.8111 XPR | producer block pay | |
4c1884d7ac... | 182976955 |
owner : protonuk |
||
017c3da307... | 182652845 |
eosio.vpay -> protonuk 65432.4070 XPR | producer vote pay | |
017c3da307... | 182652845 |
eosio.bpay -> protonuk 9529.5795 XPR | producer block pay | |
017c3da307... | 182652845 |
owner : protonuk |
||
47fafdbb1d... | 182472729 |
eosio.vpay -> protonuk 129180.3692 XPR | producer vote pay | |
47fafdbb1d... | 182472729 |
eosio.bpay -> protonuk 16448.4930 XPR | producer block pay | |
47fafdbb1d... | 182472729 |
owner : protonuk |
||
19f7ab0248... | 182120021 |
eosio.vpay -> protonuk 63751.2782 XPR | producer vote pay | |
19f7ab0248... | 182120021 |
eosio.bpay -> protonuk 8937.3437 XPR | producer block pay | |
19f7ab0248... | 182120021 |
owner : protonuk |
||
f18940ce52... | 181947094 |
eosio.vpay -> protonuk 63736.6686 XPR | producer vote pay | |
f18940ce52... | 181947094 |
eosio.bpay -> protonuk 8866.8097 XPR | producer block pay | |
f18940ce52... | 181947094 |
owner : protonuk |
||
129280bba9... | 181774200 |
eosio.vpay -> protonuk 63465.7103 XPR | producer vote pay | |
129280bba9... | 181774200 |
eosio.bpay -> protonuk 8793.3730 XPR | producer block pay | |
129280bba9... | 181774200 |
owner : protonuk |
||
2f1d4a021b... | 181601406 |
eosio.vpay -> protonuk 63031.1064 XPR | producer vote pay | |
2f1d4a021b... | 181601406 |
eosio.bpay -> protonuk 8717.4638 XPR | producer block pay | |
2f1d4a021b... | 181601406 |
owner : protonuk |
||
d2346c6fcc... | 181428496 |
eosio.vpay -> protonuk 62826.1435 XPR | producer vote pay | |
d2346c6fcc... | 181428496 |
eosio.bpay -> protonuk 8638.0732 XPR | producer block pay | |
d2346c6fcc... | 181428496 |
owner : protonuk |
||
038cfb0f5e... | 181338563 |
protonuk -> kucoindotxpr 1000000.0000 XPR | 1888378346 | |
d7dfaf2df2... | 181255579 |
eosio.vpay -> protonuk 62104.2975 XPR | producer vote pay | |
d7dfaf2df2... | 181255579 |
eosio.bpay -> protonuk 8555.7766 XPR | producer block pay | |
d7dfaf2df2... | 181255579 |
owner : protonuk |
||
55f629322b... | 181082676 |
eosio.vpay -> protonuk 64139.3760 XPR | producer vote pay | |
55f629322b... | 181082676 |
eosio.bpay -> protonuk 8680.8993 XPR | producer block pay | |
55f629322b... | 181082676 |
owner : protonuk |
||
43faa16940... | 180905554 |
eosio.vpay -> protonuk 94651.8835 XPR | producer vote pay | |
43faa16940... | 180905554 |
eosio.bpay -> protonuk 12616.8402 XPR | producer block pay | |
43faa16940... | 180905554 |
owner : protonuk |
||
b1f1a39f8b... | 180645080 |
eosio.vpay -> protonuk 155447.4484 XPR | producer vote pay | |
b1f1a39f8b... | 180645080 |
eosio.bpay -> protonuk 20294.4519 XPR | producer block pay | |
b1f1a39f8b... | 180645080 |
owner : protonuk |
||
13ec56b0e5... | 180223137 |
eosio.bpay -> protonuk 24166.5995 XPR | producer block pay | |
13ec56b0e5... | 180223137 |
owner : protonuk |
||
ae253ca16a... | 179701363 |
eosio.vpay -> protonuk 127060.7390 XPR | producer vote pay | |
ae253ca16a... | 179701363 |
eosio.bpay -> protonuk 15264.9976 XPR | producer block pay | |
ae253ca16a... | 179701363 |
owner : protonuk |
||
d9bd3ac286... | 179355766 |
eosio.vpay -> protonuk 127757.8400 XPR | producer vote pay | |
d9bd3ac286... | 179355766 |
eosio.bpay -> protonuk 14779.5984 XPR | producer block pay | |
d9bd3ac286... | 179355766 |
owner : protonuk |
||
eea99453dc... | 179010181 |
eosio.vpay -> protonuk 128247.0216 XPR | producer vote pay | |
eea99453dc... | 179010181 |
eosio.bpay -> protonuk 14232.4722 XPR | producer block pay | |
eea99453dc... | 179010181 |
owner : protonuk |
||
8593daadea... | 178664683 |
eosio.vpay -> protonuk 122337.7453 XPR | producer vote pay | |
8593daadea... | 178664683 |
eosio.bpay -> protonuk 13652.7388 XPR | producer block pay | |
8593daadea... | 178664683 |
owner : protonuk |
||
e22459e732... | 178319092 |
eosio.vpay -> protonuk 123816.2236 XPR | producer vote pay | |
e22459e732... | 178319092 |
eosio.bpay -> protonuk 13035.3564 XPR | producer block pay | |
e22459e732... | 178319092 |
owner : protonuk |
||
63dd8afcae... | 177974552 |
eosio.vpay -> protonuk 117408.0774 XPR | producer vote pay | |
63dd8afcae... | 177974552 |
eosio.bpay -> protonuk 12344.9906 XPR | producer block pay | |
63dd8afcae... | 177974552 |
owner : protonuk |
||
fc74f41d29... | 177629058 |
eosio.vpay -> protonuk 103814.5674 XPR | producer vote pay | |
fc74f41d29... | 177629058 |
eosio.bpay -> protonuk 11619.2932 XPR | producer block pay | |
fc74f41d29... | 177629058 |
owner : protonuk |
||
76314a8269... | 177283473 |
eosio.vpay -> protonuk 74759.7928 XPR | producer vote pay | |
76314a8269... | 177283473 |
eosio.bpay -> protonuk 10826.8906 XPR | producer block pay | |
76314a8269... | 177283473 |
owner : protonuk |
||
3b5e70c4fb... | 176938136 |
eosio.vpay -> protonuk 44873.5179 XPR | producer vote pay | |
3b5e70c4fb... | 176938136 |
eosio.bpay -> protonuk 10530.9228 XPR | producer block pay | |
3b5e70c4fb... | 176938136 |
owner : protonuk |
||
9811d015d1... | 176692426 |
level : actor : protonuk permission : active proposer : msig proposal_name : proposal2 |
||
8efc309984... | 176592591 |
eosio.vpay -> protonuk 50425.6445 XPR | producer vote pay | |
8efc309984... | 176592591 |
eosio.bpay -> protonuk 10524.9017 XPR | producer block pay | |
8efc309984... | 176592591 |
owner : protonuk |
||
0343731e1d... | 176521362 |
level : actor : protonuk permission : active proposer : msig proposal_name : proposal |
||
63f162f573... | 176247082 |
eosio.vpay -> protonuk 50582.3481 XPR | producer vote pay | |
63f162f573... | 176247082 |
eosio.bpay -> protonuk 10520.7080 XPR | producer block pay | |
63f162f573... | 176247082 |
owner : protonuk |
||
ca9fc3b45f... | 175901489 |
eosio.vpay -> protonuk 50794.2851 XPR | producer vote pay | |
ca9fc3b45f... | 175901489 |
eosio.bpay -> protonuk 10526.3028 XPR | producer block pay | |
ca9fc3b45f... | 175901489 |
owner : protonuk |
||
3a147f51b2... | 175555897 |
eosio.vpay -> protonuk 50404.4071 XPR | producer vote pay | |
3a147f51b2... | 175555897 |
eosio.bpay -> protonuk 10516.5616 XPR | producer block pay | |
3a147f51b2... | 175555897 |
owner : protonuk |
||
83ae47df1e... | 175210306 |
eosio.vpay -> protonuk 51893.7859 XPR | producer vote pay | |
83ae47df1e... | 175210306 |
eosio.bpay -> protonuk 10522.1627 XPR | producer block pay | |
83ae47df1e... | 175210306 |
owner : protonuk |
||
29081f527c... | 174864757 |
eosio.vpay -> protonuk 49986.0594 XPR | producer vote pay | |
29081f527c... | 174864757 |
eosio.bpay -> protonuk 10512.3375 XPR | producer block pay | |
29081f527c... | 174864757 |
owner : protonuk |
||
a6599b9e58... | 174519168 |
eosio.vpay -> protonuk 47674.7085 XPR | producer vote pay | |
a6599b9e58... | 174519168 |
eosio.bpay -> protonuk 10516.0274 XPR | producer block pay | |
a6599b9e58... | 174519168 |
owner : protonuk |
||
b52b451b2a... | 174173582 |
eosio.vpay -> protonuk 48114.2735 XPR | producer vote pay | |
b52b451b2a... | 174173582 |
eosio.bpay -> protonuk 10510.1301 XPR | producer block pay | |
b52b451b2a... | 174173582 |
owner : protonuk |
||
2d8a144593... | 173828110 |
eosio.vpay -> protonuk 48235.5038 XPR | producer vote pay | |
2d8a144593... | 173828110 |
eosio.bpay -> protonuk 10505.8950 XPR | producer block pay |